<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NZ Election 2008 Results</title>
	<atom:link href="http://www.dialogcrm.com/blog/2008/11/09/nz-election-2008-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dialogcrm.com/blog/2008/11/09/nz-election-2008-results/</link>
	<description>by Jason Kemp</description>
	<lastBuildDate>Fri, 10 Sep 2010 01:15:01 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: JasonK</title>
		<link>http://www.dialogcrm.com/blog/2008/11/09/nz-election-2008-results/comment-page-1/#comment-163</link>
		<dc:creator>JasonK</dc:creator>
		<pubDate>Wed, 19 Nov 2008 15:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.dialogcrm.com/blog/?p=240#comment-163</guid>
		<description>Thanks Jasmine, Most locals don&#039;t realise that the NZ lifestyle is hard to match almost anywhere else in the world. </description>
		<content:encoded><![CDATA[<p>Thanks Jasmine, Most locals don&#39;t realise that the NZ lifestyle is hard to match almost anywhere else in the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jasmine</title>
		<link>http://www.dialogcrm.com/blog/2008/11/09/nz-election-2008-results/comment-page-1/#comment-162</link>
		<dc:creator>Jasmine</dc:creator>
		<pubDate>Mon, 17 Nov 2008 10:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.dialogcrm.com/blog/?p=240#comment-162</guid>
		<description>I&#039;m a kiwi living in Auckland and I don&#039;t think NZ is that bad, in fact, I&#039;m even thinking about moving to the country.  It&#039;s obvious to me that we take what we take our privellieges for granted here.  Of course our economy and CBD&#039;s are never going to be as exciting as Oz, we just don&#039;t have the population to leverage that type of activity.  </description>
		<content:encoded><![CDATA[<p>I&#039;m a kiwi living in Auckland and I don&#039;t think NZ is that bad, in fact, I&#039;m even thinking about moving to the country.  It&#039;s obvious to me that we take what we take our privellieges for granted here.  Of course our economy and CBD&#039;s are never going to be as exciting as Oz, we just don&#039;t have the population to leverage that type of activity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JasonK</title>
		<link>http://www.dialogcrm.com/blog/2008/11/09/nz-election-2008-results/comment-page-1/#comment-161</link>
		<dc:creator>JasonK</dc:creator>
		<pubDate>Sun, 16 Nov 2008 20:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.dialogcrm.com/blog/?p=240#comment-161</guid>
		<description>Thanks Anaru, we also noticed that 178,000 people left Australia last year either for good or for more than 1 year. See &lt;a href=&quot;http://www.news.com.au/story/0,23599,24458448-421,00.html &quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Biggest annual exodus from Australia on record (76,000)&lt;/a&gt; Perhaps the good news is that a fair number of Australians &amp; Kiwis are returning. 

The main countries of intended residence for all permanent departures were New Zealand (18.4 per cent = 13,000), the United Kingdom (17.8 per cent), the United States (9.3 per cent), Hong Kong (7.2 per cent) and Singapore (6.4 per cent). </description>
		<content:encoded><![CDATA[<p>Thanks Anaru, we also noticed that 178,000 people left Australia last year either for good or for more than 1 year. See <a href="http://www.news.com.au/story/0,23599,24458448-421,00.html " target="_blank" rel="nofollow">Biggest annual exodus from Australia on record (76,000)</a> Perhaps the good news is that a fair number of Australians &amp; Kiwis are returning. </p>
<p>The main countries of intended residence for all permanent departures were New Zealand (18.4 per cent = 13,000), the United Kingdom (17.8 per cent), the United States (9.3 per cent), Hong Kong (7.2 per cent) and Singapore (6.4 per cent).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anaru Edwards</title>
		<link>http://www.dialogcrm.com/blog/2008/11/09/nz-election-2008-results/comment-page-1/#comment-160</link>
		<dc:creator>Anaru Edwards</dc:creator>
		<pubDate>Sat, 08 Nov 2008 12:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.dialogcrm.com/blog/?p=240#comment-160</guid>
		<description>Thanks for providing a good insight into today&#039;s potential result.  As a Kiwi based in AUS, I&#039;m encouraged to see change finally embraced. It has saddened me to see to many talented Kiwis leave feeling so despondent about a country they love deeply.</description>
		<content:encoded><![CDATA[<p>Thanks for providing a good insight into today&#8217;s potential result.  As a Kiwi based in AUS, I&#8217;m encouraged to see change finally embraced. It has saddened me to see to many talented Kiwis leave feeling so despondent about a country they love deeply.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
